35.00Jun 12, 2026 EOD
| Clara Industries Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543435 | NSE Symbol: | - | P/E(TTM): | 50.00 |
| ISIN Demat: | INE0JJS01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.70 |
| Book Value(₹): | 23.62 | Market Cap(₹Cr.): | 89.86 | Face Value(₹): | 10.00 |
| Clara Industries Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 543435 | |
| NSE Symbol: | - | |
| P/E(TTM): | 50.00 | |
| ISIN Demat: | INE0JJS01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.70 | |
| Book Value(₹): | 23.62 | |
| Market Cap(₹Cr.): | 89.86 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
35.00Jun 12, 2026 EOD |
N.A
|
| Today's Change(₹) |
0.20 (0.57 %) |
N.A
|
| Open(₹) |
35.00
|
N.A
|
| Prev Close(₹) |
34.80
|
N.A
|
| Volume |
4150
|
N.A
|
| Today's Range(₹) |
35.00 - 35.00
|
N.A
|
| 52-Week Range(₹) |
44.57 - 35.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|